ITEM | sand bags |
---|---|
Material Comosition | Polypropylene |
Thickness | 40gsm-90gsm |
Bag Width | 30cm-120cm |
Bag Length | Customized |
Capacity | 5kgs-100kgs |
Top | Heat cut/ hemmed |
Bottom | Single/double foled, Single or double thread |
Printing | Plain or flexo printing up to 6colors per side. |
Mesh | 7×7 – 14×14 |
Printing plate charge | 30usd/color |
MOQ | 3000PCS |
Lead time | 5-25days |
Moisture proof | Coating or PE liner inserted |
Packing | 100pcs/ bale. 10bales per bundle or customized. |
Application | For sand or earth packing. |
Payment terms | 1. TT 30% down payment. Balance against B/L copy. |
SUNSIRS:The cost transmission effect is limited, and Polypropylene price fell after rising in March
According to the data monitored by SUNSIRS, the PP market fluctuated in March. On the whole, the spot prices of