Additional Information
| Specification status | Specifications, minimum order quantity, lead time and charges are subject to confirmation in the quotation for your order. |
|---|---|
| Material composition | Polypropylene |
| Fabric mass (g/m²) | 40gsm-90gsm |
| Bag Width | 30cm-120cm |
| Bag Length | Customized |
| Capacity | 5kgs-100kgs |
| Top | Heat cut/ hemmed |
| Bottom | Single/double foled, Single or double thread |
| Printing | Plain or flexo printing up to 6colors per side. |
| Mesh | 7×7 – 14×14 |
| Printing plate charge | 30usd/color |
| MOQ | 3000PCS |
| Lead time | 5-25days |
| Moisture proof | Coating or PE liner inserted |
| Packing | 100pcs/ bale. 10bales per bundle or customized. |
| Application | For sand or earth packing. |
| Payment terms | 1. TT 30% down payment. Balance against B/L copy. |




